expanded metal mesh
Product Details:
| Type | Expanded Mesh |
|---|---|
| Application | Screen |
| Material | Black Wire Mesh |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | HY |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Square Meter |
|---|---|
| Price: | FOB TIANJIN PORT USD 1~2 |
| Packaging Details: | traditional packing or as the customers' request |
| Delivery Time: | 15days |
| Payment Terms: | L/C,D/A,D/P,T/T |
Detailed Product Description
Sizes and specifications can be as your design:
For the use of filter producing
Metal Thickness | SWM | Roll N.W. |
0.5 mm | 5 mm | 20kg |
6 mm | 20kg | |
7 mm | 20kg | |
8 mm | 18kg | |
9 mm | 24kg | |
0.6 mm | 5 mm | 22kg |
6 mm | 22kg | |
7 mm | 23kg | |
8 mm | 23kg | |
9 mm | 23kg | |
0.7 mm | 5 mm | 20kg |
6 mm | 21kg | |
7 mm | 23kg | |
8 mm | 23kg | |
9 mm | 23kg | |
0.8 mm | 5 mm | 23kg |
6 mm | 23kg | |
7 mm | 20kg | |
8 mm | 23kg | |
9 mm | 20kg |
Sizes and specifications can be as your design:
For the use of many industries
| Metal Thickness | Nominal size of holes | Size of standard product | Calculated Weight kg/m2 | |||
| SWM | LWM | Strand | Width | Length | ||
| 0.5 | 3 | 6 | 1000 2000 | 2000 | 1.76 | |
| 3.2 | 8 | |||||
| 5 | 10 | |||||
| 6 | 12.5 | 1800 | 3000 | 1.08 | ||
| 7 | 14 | |||||
| 8 | 16 | 2000 | 3340 | |||
| 9 | 20 | |||||
| 12 | 30 | 1.35 | 1800 2000 | 3600 4000 | 0.88 | |
| 10 | 25 | 1.12 | ||||
| 0.8 | 10 | 25 | 1.12 | |||
| 12 | 30 | 1.35 | 1.41 | |||
| 15 | 40 | 1.68 | ||||
| 1.0 | 10 | 25 | 1.12 | |||
| 12 | 30 | 1.35 | 1.76 | |||
| 15 | 40 | 1.68 | ||||
| 1.2 | 10 | 25 | 1.13 | |||
| 12 | 30 | 1.35 | 2.12 | |||
| 15 | 40 | 1.68 | ||||
| 18 | 50 | 2.03 | ||||
| 1.5 | 15 | 40 | 1.69 | 2.64 | ||
| 18 | 50 | 2.03 | ||||
| 22 | 60 | 2.47 | ||||
| 29 | 80 | 3.25 | 3.53 | |||
| 2.0 | 18 | 50 | 2.03 | 1800 2000 2500 | 3600 4000 5000 | |
| 22 | 60 | 2.47 | ||||
| 29 | 80 | 3.26 | 4.42 | |||
| 36 | 100 | 4.05 | ||||
| 44 | 120 | 4.95 | 5.29 | |||
| 3.0 | 36 | 100 | 4.05 | |||
| 44 | 120 | 4.95 | ||||
| 55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
| 2500 | 6400 | |||||
| 65 | 180 | 4.60 | 2000 | 6400 | 3.33 | |
| 2500 | 8000 | |||||
| 4 | 22 | 60 | 4.5 | 1500 | 2000 | 2000-3000 | 12.84 |
| 30 | 80 | 5 | 2000-4000 | 10.46 | ||
| 38 | 100 | 6 | 2000-4500 | 9.91 | ||
| 5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
| 35 | 80 | 6 | 2000-4000 | 14.71 | ||
| 38 | 100 | 7 | 2000-4500 | 14.67 | ||
| 56 | 150 | 6 | 2000-6000 | 8.41 | ||
| 76 | 200 | 6 | 2000-6000 | 6.19 | ||
| 6 | 32 | 80 | 7 | 2000-4000 | 20.60 | |
| 38 | 100 | 7 | 2000-4500 | 17.35 | ||
| 56 | 150 | 7 | 2000-6000 | 11.77 | ||
expanded metal mesh
Other Products from this Supplier
See more
expanded wire mesh, brass expanded wire mesh, expanded metal sheet products from this supplier.
Products
- stainless steel wire mesh [3147]
- vibrating sieving mesh [2434]
- sand control screen [3064]
- decorative wire mesh [1017]
- welded wire mesh [1786]
- fence mesh [3433]
- barbed wire [1305]
- Filter series [306]
- windows screen [187]
- galvanized wire [1406]
- others [1432]
- Others [7852]
Company Info
Hebei Hengying Wire Cloth Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hengshui
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products













































